Model Info
Height | Weight | Try on size |
---|---|---|
180cm / 5'11" | 67.5kg / 148.8 lbs | XL |
Size | Waist (cm/in) | Length (cm/in) | Thigh (cm/in) | Hip (cm/in) |
---|---|---|---|---|
S | 74 / 29.1 | 110 / 43.3 | 74 / 29.1 | 116 / 45.7 |
M | 78 / 30.7 | 112 / 44.1 | 76 / 29.9 | 120 / 47.2 |
L | 82 / 32.3 | 114 / 44.9 | 78 / 30.7 | 124 / 48.8 |
XL | 86 / 33.9 | 116 / 45.7 | 80 / 31.5 | 128 / 50.4 |
*Measurements may vary by 1-3 cm due to manual measurement methods.